Team Selections for season 2026-2027
Duty Roster – Home Games

WEDNESDAY TEAMS
Wednesday 18th November 2026 – HOME
Games start not later than 12.15
Roll up at Mid-day
Be there by 11.45am please
Division 3 East – TRINITY GARDENS I
5 Rinks playing
HOME
Playing Kensington M’Ville II
| Rink A fours | rink B fours | Rink C triples | RINK D triples | RINK E pairs | |
|---|---|---|---|---|---|
| DUTY RINK | |||||
| Lead | V.Ferrone | R.Morganella | A.Collins | J.Doyle | S.Caruso |
| 2nd | H.deWit | N.Dhimitri | |||
| 3rd | J.Caporale | E.Cheng | P.Jeffrey | A.Dayman | |
| Skip | J.Steele | T.De ieso | R.Thompson | A.Wheaton | K.Bell |
Manager: R.Thompson
Reserve: –
Unavailable: P.Donnell, M.Nitschke, J.DeCorso, M.Swincer, B.Jennings, J.OBrien, J.Culshaw, J.Cunninham, R.Hailes
Rotated:
Division 4 East – Trinity Gardens II
3 Rinks playing
HOME
vs Kensington M’Ville III
| Rink A | rink B | Rink C | |
|---|---|---|---|
| DUTY RINK | |||
| Lead | B.Docking | G.Pawelski | J.Tutty |
| 2nd | E.Munro | R.Astill | P.Frost |
| 3rd | D.Spizzo | H.Kijanka | J.Fiorello |
| Skip | N.Bradtke | R.Garrett | S.Jones |
Manager: P.Donnell
Reserve:
Unavailable:
Rotated:
SATURDAY TEAMS – 21st November 2026
Trial ends begin no later than 12.45 pm – Games start not later than 1pm. No practice before 12.00 pm.
A mid-game break shall be taken at 2.30 pm.
Try to be at the venue by 12:15 pm.
TEAM1 – Division 4 East – Trinity Gardens I
4 Rinks – 21 Ends
Venue: HOME
vs Playford II
| Rink A | rink B | Rink C | RINK D | |
|---|---|---|---|---|
| DUTY RINK | ||||
| Lead | A.Collins | B.Filosi | S.Woods | K.Morris |
| 2nd | R.Raicu | J.Doyle | J.Caporale | K.Wongwanee |
| 3rd | M.Schenk | A.Dayman | E.Cheng | T.De ieso |
| Skip | C.Makris | K.Bell | R.Thompson | J.Steele |
Manager: J.Steele
Reserve:
Unavailable: J.Doyle,N.Bradtke
Rotated:
TEAM 2: Division 6 East – Trinity Gardens II
3 Rinks – 21 Ends
VENUE: HOME
vs Walkerville III
| Rink A | rink B | Rink C | |
|---|---|---|---|
| DUTY RINK | |||
| Lead | J.Cunningham | M.Nitschke | V.Ferrone |
| 2nd | A.Eyers-White | P.Frost | G.Fiorillo |
| 3rd | R.Morganella | S.Jones | P.Jeffrey |
| Skip | N.Bradtke | H.deWit | S.Eyers-White |
Manager: H.deWit
Reserve:
Unavailable: J.DeCorso, J.Doyle
Rotated: M.Giovine, B.Docking, R.Astill
TEAM 3: Division 7 East – Trinity Gardens III
3 Rinks – 21 Ends
VENUE: HOME
vs Payneham V
| Rink A | rink B | Rink C | |
|---|---|---|---|
| Lead | P.Donnell | M.Swincer | J.Shippen |
| 2nd | E.Munro | A.Ferrone | J.Tutty |
| 3rd | D.Spizzo | J.Culshaw | H.Kijanka |
| Skip | M.Milanese | R.Hailes | R.Garrett |
Manager: R.Hailes
Reserve:
Unavailable:
Rotated: